Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 62 | 62 (100%) | 0 | 62 | 1 (1%) | 4092.00 | |
| 2 | 61 | 61 (100%) | 0 | 61 | 3 (4%) | 4026.00 | |
| 3 | 37 | 37 (100%) | 0 | 37 | 2 (5%) | 2442.00 | |
| 4 | 27 | 27 (100%) | 0 | 27 | 1 (3%) | 1782.00 | |
| 5 | 26 | 26 (100%) | 0 | 26 | 1 (3%) | 1716.00 | |
| 6 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 7 | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 462.00 | |
| 8 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 9 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 9 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 9 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 9 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 13 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 13 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 13 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 264.00 | |
| 13 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 13 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 18 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 198.00 | |
| 18 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 198.00 | |
| 20 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 132.00 | |
| 20 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 132.00 | |
| 20 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 20 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 20 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 25 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 66.00 |

